| Position | Constructor | Drivers | Points |
|---|---|---|---|
| 1 | Mclaren | Norris / Piastri | 666 |
| 2 | Ferrari | Leclerc / Sainz | 652 |
| 3 | Red Bull | Verstappen / Perez | 589 |
| 4 | Mercedes | Russell / Hamilton | 468 |
| 5 | Aston Martin | Alonso / Stroll | 94 |
| 6 | Alpine | Gasly / Ocon / Doohan | 65 |
| 7 | Haas | Hulkenberg / Magnussen | 58 |
| 8 | RB | Tsunoda / Ricciardo / Lawson | 46 |
| 9 | Williams | Albon / Sargeant / Colapinto | 17 |
| 10 | Kick Sauber | Bottas / Zhou | 4 |
