Next year will once more bring 24 rounds of pure racing, as well as new technical regulations and 100% advanced sustainable fuels. The season kicks off with the Australian Grand Prix on March 6-8, and concludes with the final Grand Prix in Abu Dhabi, on December 4-6. The new calendar also sees some shifts to further improve the geographical flow of the races.
One key point that has changed from 2025 to 2026 is the introduction of the second Grand Prix in Spain, which will be held in Madrid, the country’s capital. The race will take the place of the Emilia-Romagna Grand Prix that took place in Imola, Italy.
Below is the full 2026 F1 calendar.
| Date | Venue, Country |
|---|---|
| March 6-8 | Melbourne, Australia |
| March 13-15 | Shanghai, China |
| March 27-29 | Suzuka, Japan |
| April 10-12 | Sakhir, Bahrain |
| April 17-19 | Jeddah, Saudi Arabia |
| May 1-3 | Miami, USA |
| May 22-24 | Montreal, Canada |
| June 5-7 | Monaco, Monaco |
| June 12-14 | Barcelona, Spain |
| June 13-15 | Spielberg, Austria |
| July 3-5 | Silverstone, United Kingdom |
| July 17-19 | Spa, Belgium |
| July 24-26 | Budapest, Hungary |
| August 21-23 | Zandvoort, Netherlands |
| September 4-6 | Monza, Italy |
| September 11-13 | Madrid*, Spain |
| September 25-27 | Baku, Azerbaijan |
| October 9-11 | Singapore, Singapore |
| October 23-25 | Austin, USA |
| October 30-November 1 | Mexico City, Mexico |
| November 6-8 | Sao Paulo, Brazil |
| November 19-21 | Las Vegas, USA |
| November 27-29 | Lusail, Qatar |
| December 4-6 | Yas Marina, Abu Dhabi |
*Subject to FIA circuit homologation
It has not yet been confirmed which venues will also host a Sprint race, however it is expected that there will be six Sprints in total on the 2026 F1 calendar.

Yasss✨ ❤️ the effort put into all your work!!