The home-hero Oscar Piastri managed to go to the top of the timesheets by the end of the second free practice session, ahead of the two Mercedes drivers. The hour started out with some more drama, as George Russell clipped Arvid Linblad’s Racing Bulls in the pit lane. Later, Max Verstappen was seen stalling his Red Bull in the pit lane, and needing to be wheeled back to his garage. The reigning World Champion Lando Norris managed to get some more running in, after having to sit out for most of FP1, while we also saw Fernando Alonso also venture out, albeit for only a handful of slow laps. Lance Stroll seemed to be in the same boat, with Aston Martin using the first race weekend as more of a testing session. As the practice came to a close, Sergio Perez stopped on the track with what seemed to be a hydraulic issue, and triggered a Virtual Safety Car.
Oscar Piastri finished the session as the fastest man on track, with Antonelli and Russell behind in second and third respectively. Lewis Hamilton and Charles Leclerc were fourth and fifth for Ferrari, and Max Verstappen managed sixth for Red Bull. Lando Norris was seventh in his first full practice session, and Linblad, Hadjar, and Ocon rounded out the top ten.
Below are the full results of FP2 in Australia.
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:19.729 |
| 2 | Kimi Antonelli | Mercedes | +0.214 |
| 3 | George Russell | Mercedes | +0.320 |
| 4 | Lewis Hamilton | Ferrari | +0.321 |
| 5 | Charles Leclerc | Ferrari | +0.562 |
| 6 | Max Verstappen | Red Bull Racing | +0.637 |
| 7 | Lando Norris | McLaren | +1.065 |
| 8 | Arvid Lindblad | Racing Bulls | +1.193 |
| 9 | Isack Hadjar | Red Bull Racing | +1.212 |
| 10 | Esteban Ocon | Haas | +1.450 |
| 11 | Oliver Bearman | Haas | +1.597 |
| 12 | Nico Hulkenberg | Audi | +1.622 |
| 13 | Liam Lawson | Racing Bulls | +1.629 |
| 14 | Gabriel Borotleto | Audi | +1.939 |
| 15 | Alexander Albon | Williams | +2.118 |
| 16 | Pierre Gasly | Alpine | +2.438 |
| 17 | Carlos Sainz | Williams | +2.524 |
| 18 | Franco Colapinto | Alpine | +2.890 |
| 19 | Valtteri Bottas | Cadillac | +3.931 |
| 20 | Fernando Alonso | Aston Martin | +4.933 |
| 21 | Lance Stroll | Aston Martin | +6.087 |
| 22 | Sergio Perez | Cadillac | – |
