Formula 1 returned to Miami after a five-week break on Friday, and it was Charles Leclerc who made the loudest statement in a 90-minute opening practice session, which was extended from the usual 60 due to the Sprint format and recent regulation changes. The Ferrari driver set the pace at the Miami International Autodrome, though the session was far from straightforward for several teams. Mercedes endured a tough afternoon, with Russell reporting turbo concerns early on and Antonelli unable to run on soft tyres late in the session due to a power unit problem. Aston Martin also had a slow start after a garage power issue delayed both their drivers, while Ferrari debuted an updated flip-flop rear wing and Red Bull ran a rotating rear wing concept of their own as both teams chase down the Silver Arrows.
When the session concluded, Leclerc took top spot with a 1m 29.310s, ahead of Verstappen in second and Piastri in third. Hamilton came home fourth, with Antonelli and Russell fifth and sixth respectively despite their troubled afternoon. Norris salvaged seventh, while Gasly, Hadjar, and Sainz rounded out the top ten.
Below are the full results from the first and only practice in Miami.
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:29.310 |
| 2 | Max Verstappen | Red Bull Racing | +0.297 |
| 3 | Oscar Piastri | McLaren | +0.448 |
| 4 | Lewis Hamilton | Ferrari | +0.467 |
| 5 | Kimi Antonelli | Mercedes | +0.769 |
| 6 | George Russell | Mercedes | +0.790 |
| 7 | Lando Norris | McLaren | +0.898 |
| 8 | Pierre Gasly | Alpine | +1.277 |
| 9 | Isack Hadjar | Red Bull Racing | +1.563 |
| 10 | Carlos Sainz | Williams | +1.620 |
| 11 | Franco Colapinto | Alpine | +1.705 |
| 12 | Alexander Albon | Williams | +1.714 |
| 13 | Oliver Bearman | Haas | +1.781 |
| 14 | Gabriel Bortoleto | Audi | +1.801 |
| 15 | Nico Hulkenberg | Audi | +2.285 |
| 16 | Esteban Ocon | Haas | +2.325 |
| 17 | Liam Lawson | Racing Bulls | +2.338 |
| 18 | Sergio Perez | Cadillac | +2.737 |
| 19 | Fernando Alonso | Aston Martin | +3.283 |
| 20 | Valtteri Bottas | Cadillac | +3.452 |
| 21 | Arvid Lindblad | Racing Bulls | +3.552 |
| 22 | Lance Stroll | Aston Martin | +3.649 |
