It was Mercedes back on top during the sole practice session of this Sprint race weekend, with Antonelli once again besting his teammate George Russell, while Ferrari and McLaren sat further back. The session was also not without drama, as red flags disrupted the hour-long practice on three occasions. The first was caused by Liam Lawson, when his Racing Bulls came to a stop, appearing to suffer from a mechanical issue. Four minutes were added on to the session time as a result. The next stoppage came after Alex Albon struck a groundhog with his Williams, which caused significant damage to the car, as well as fifteen minutes to be tacked on at the end of the session. However, the drama was not over, as red flags waved for Esteban Ocon, who suffered a spin exiting Turn 4 and collided with the barriers, losing the nose of the car is the process. Though the three drivers were the most unfortunate, many of the top runners were making little mistakes throughout the session. All teams will be hoping to bring their A-game to Sprint Qualifying.
By the end of the eventful session, it was the Mercedes pair on top, with Lewis Hamilton in third and Charles Leclerc in fourth. Max Verstappen slotted his Red Bull into fifth, while Lando Norris and Oscar Piastri ended sixth and seventh respectively. Arvid Lindblad, Nico Hulkenberg, and Fernando Alonso rounded out the top ten.
Below are the full results for the sole practice session of the weekend.
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:13.402 |
| 2 | George Russell | Mercedes | +0.142 |
| 3 | Lewis Hamilton | Ferrari | +0.774 |
| 4 | Charles Leclerc | Ferrari | +0.953 |
| 5 | Max Verstappen | Red Bull Racing | +0.964 |
| 6 | Lando Norris | McLaren | +1.397 |
| 7 | Oscar Piastri | McLaren | +1.561 |
| 8 | Arvid Lindblad | Racing Bulls | +2.050 |
| 9 | Nico Hulkenberg | Audi | +2.296 |
| 10 | Fernando Alonso | Aston Martin | +2.461 |
| 11 | Gabriel Bortoleto | Audi | +2.812 |
| 12 | Isack Hadjar | Red Bull Racing | +2.851 |
| 13 | Esteban Ocon | Haas | +3.095 |
| 14 | Alexander Albon | Williams | +3.240 |
| 15 | Carlos Sainz | Williams | +3.258 |
| 16 | Pierre Gasly | Alpine | +3.407 |
| 17 | Lance Stroll | Aston Martin | +3.576 |
| 18 | Liam Lawson | Racing Bulls | +4.029 |
| 19 | Oliver Bearman | Haas | +4.368 |
| 20 | Valtteri Bottas | Cadillac | +4.466 |
| 21 | Sergio Perez | Cadillac | +4.524s |
| 22 | Franco Colapinto | Alpine | – |
