The two previous practice sessions on Friday were full of drama, and today’s FP3 did not disappoint. Around a quarter of the way into the hour, Piastri and Hulkenberg both clipped the barriers at the famous Wall of Champions. Piastri picked up a puncture and other damages, while the Kick Sauber of Hulkenberg clipped the wall while spinning out. Red flags came out for the marshals to clear away debris, and the cars were out once more, while the damaged McLaren and Sauber stayed in their respective garages. Luckily for the championship leader, he was able to make it back out on the track, however the best he could do was finish eighth, while his teammate was quickest overall. Behind Norris was Charles Leclerc, who was back in FP3 after missing out on the second session, and George is proving to be a threat for pole, as the Mercedes driver finished third. The second Ferrari of Hamilton was in fourth, with Max Verstappen rounding out the top five.
Below are the results from the final practice session in Canada this weekend. Tune back in for Qualifying later today!
| Postion | Driver | Team | Time |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:11.799 |
| 2 | Charles Leclerc | Ferrari | +0.078 |
| 3 | George Russell | Mercedes | +0.151 |
| 4 | Lewis Hamilton | Ferrari | +0.251 |
| 5 | Max Verstappen | Red Bull | +0.273 |
| 6 | Fernando Alonso | Asotn Martin | +0.448 |
| 7 | Andrea Kimi Antonelli | Mercedes | +0.549 |
| 8 | Oscar Piastri | McLaren | +0.720 |
| 9 | Carlos Sainz | Williams | +0.720 |
| 10 | Alex Albon | Williams | +0.774 |
| 11 | Isack Hadjar | Racing Bulls | +0.852 |
| 12 | Pierre Gasly | Alpine | +0.885 |
| 13 | Liam Lawson | Racing Bulls | +0.992 |
| 14 | Lance Stroll | Aston Martin | +0.995 |
| 15 | Oliver Bearman | Haas | +1.026 |
| 16 | Esteban Ocon | Haas | +1.028 |
| 17 | Franco Colapinto | Alpine | +1.261 |
| 18 | Nico Hulkenberg | Kick Sauber | +1.273 |
| 19 | Gabriel Bortoleto | Kick Sauber | +1.373 |
| 20 | Yuki Tsunoda | Red Bull | +1.774 |
