The Mercedes is starting to look quick again after their rough triple header, as Russell set the quickest time in another chaotic session. Five minuted in, Lance Stroll, who had managed a return after missing the Spanish Grand Prix due to wrist pain, hit the barrier and snapped his suspension. In the end, Russell was fastest ahead of Norris in second, though McLaren haven’t yet showed the pace we’ve seen all year. Kimi Antonelli slotted in third for Mercedes, while Albon was fourth, leading Alonso in fifth. Oscar Piastri was down in sixth after a second tough practice session, and Sainz was behind him. Hamilton sat in eighth, being the only Ferrari out on track after Leclerc had to miss out of FP2 due to his hard crash in FP1. Verstappen placed ninth, while Liam Lawson in his Racing Bulls rounded out the top ten.
Below are the full results of the second practice session in Canada.
| Postion | Driver | Team | Time |
|---|---|---|---|
| 1 | George Russell | Mercedes | 1:12.123 |
| 2 | Lando Norris | McLaren | +0.028 |
| 3 | Andrea Kimi Antonelli | Mercedes | +0.288 |
| 4 | Alex Albon | Williams | +0.322 |
| 5 | Fernando Alonso | Aston Martin | +0.335 |
| 6 | Oscar Piastri | McLaren | +0.439 |
| 7 | Carlos Sainz | Williams | +0.508 |
| 8 | Lewis Hamilton | Ferrari | +0.530 |
| 9 | Max Verstappen | Red Bull | +0.543 |
| 10 | Liam Lawson | Racing Bulls | +0.628 |
| 11 | Isack Hadjar | Racing Bulls | +0.676 |
| 12 | Pierre Gasly | Alpine | +0.751 |
| 13 | Gabriel Bortoleto | Kick Sauber | +0.773 |
| 14 | Nico Hulkenberg | Kick Sauber | +0.791 |
| 15 | Yuki Tsunoda | Red Bull | +0.816 |
| 16 | Oliver Bearman | Haas | +0.957 |
| 17 | Esteban Ocon | Haas | +1.052 |
| 18 | Franco Colapinto | Alpine | +1.775 |
| 19 | Lance Stroll | Aston Martin | — |
