The British Grand Prix has arrived, and Hamilton has topped the timesheets in FP1 ahead of Norris and Piastri. The session also saw two new drivers jumping into the cars, as Arvid Lindblad took Tsunoda’s place in Red Bull, and Paul Aron took the wheel of Hulkenberg’s Kick Sauber. Aron is a reserve driver for the team Alpine, however was two teams came to an agreement to share the driver’s services.
The first free practice session was relatively calm, though we did see Pierre Gasly complete a spin at Copse corner, though no significant damage was done. When the hour had passed, it was home hero Lewis Hamilton who went fastest in his Ferrari, while Lando Norris, also competing on home soil, was behind in second, and Oscar Piastri third. Charles Leclerc in the second Ferrari went fourth fastest, and Mercedes driver and Brit George Russell rounded out the top five.
Below are the full results for the first free practice session at Silverstone.
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:26.892 |
| 2 | Lando Norris | McLaren | +0.023 |
| 3 | Oscar Piastri | McLaren | +0.150 |
| 4 | Charles Leclerc | Ferrari | +0.203 |
| 5 | George Russell | Mercedes | +0.271 |
| 6 | Isack Hadjar | Racing Bulls | +0.325 |
| 7 | Alex Albon | Williams | +0.412 |
| 8 | Liam Lawson | Racing Bulls | +0.459 |
| 9 | Andrea Kimi Antonelli | Mercedes | +0.475 |
| 10 | Max Verstappen | Red Bull | +0.540 |
| 11 | Fernando Alonso | Aston Martin | +0.786 |
| 12 | Lance Stroll | Aston Martin | +0.952 |
| 13 | Carlos Sainz | Williams | +1.017 |
| 14 | Arvid Lindblad | Red Bull | +1.066 |
| 15 | Esteban Ocon | Haas | +1.165 |
| 16 | Franco Colapinto | Alpine | +1.194 |
| 17 | Paul Aron | Kick Sauber | +1.250 |
| 18 | Oliver Bearman | Haas | +1.255 |
| 19 | Pierre Gasly | Alpine | +1.440 |
| 20 | Gabriel Bortoleto | Kick Sauber | +1.505 |
