The third and final free practice session in Hungary was only a further indication that qualifying will be a battle between the McLarens. The session itself was relatively free of drama, albeit for a slight spin from Isack Hadjar that briefly brought out the yellow flags. However, the rest of the time the drivers were able to crank out quick laps. By the end of the hour, it was Oscar Piastri who put his McLaren at the top, with his teammate Lando Norris just behind. Charles Leclerc was in third for the third time, as his Ferrari teammate Hamilton came in fourth. Kimi Antonelli placed fifth for Mercedes, and the two Aston Martins of Alonso and Stroll were sixth and seventh respectively. George Russell was behind in eighth, while Bortoleto and his teammate Nico Hulkenberg rounded out the top ten.
Below are the full results from FP3 in Hungary.
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:14.916 |
| 2 | Lando Norris | McLaren | +0.032 |
| 3 | Charles Leclerc | Ferrari | +0.399 |
| 4 | Lewis Hamilton | Ferrari | +0.768 |
| 5 | Andrea Kimi Antonelli | Mercedes | +0.829 |
| 6 | Fernando Alonso | Aston Martin | +0.878 |
| 7 | Lance Stroll | Aston Martin | +0.912 |
| 8 | George Russell | Mercedes | +0.924 |
| 9 | Gabriel Bortoleto | Kick Sauber | +1.062 |
| 10 | Nico Hulkenberg | Kick Sauber | +1.109 |
| 11 | Oliver Bearman | Haas | +1.211 |
| 12 | Max Verstappen | Red Bull | +1.246 |
| 13 | Franco Colapinto | Alpine | +1.331 |
| 14 | Liam Lawson | Racing Bulls | +1.455 |
| 15 | Carlos Sainz | Williams | +1.526 |
| 16 | Alex Albon | Williams | +1.614 |
| 17 | Esteban Ocon | Haas | +1.615 |
| 18 | Pierre Gasly | Alpine | +1.654 |
| 19 | Yuki Tsunoda | Red Bull | +1.962 |
| 20 | Isack Hadjar | Racing Bulls | +2.040 |
