The Ferrari of Charles Leclerc was the quickest car this time around in Silverstone, in a final free practice session that had the drama of late crashes. The first red flag thrown was due to debris on the track, which was possibly the bodywork of Bearman’s Haas car. With only a few minutes to go, the session continued on, only to be stopped again when rookie Gabriel Bortoleto spun, bounced across the grass, and ended in the gravel with damage to his suspension. The abrupt finish meant Charles Leclerc was fastest, with Piastri and Verstappen second and third respectively. Lando Norris, a home favorite, was P4, ahead of Yuki Tsunoda in fifth and Ollie Bearman in sixth, despite his small incident in the session. Aelx Albon was seventh fastest, with George Russell P8 and Isack Hadjar and Liam Lawson ninth and tenth for Racing Bulls.
Below are the full results of FP3, and get ready for Qualifying!
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:25.498 |
| 2 | Oscar Piastri | McLaren | +0.068 |
| 3 | Max Verstappen | Red Bull | +0.087 |
| 4 | Lando Norris | McLaren | +0.108 |
| 5 | Yuki Tsunoda | Red Bull | +0.606 |
| 6 | Oliver Bearman | Haas | +0.614 |
| 7 | Alex Albon | Williams | +0.621 |
| 8 | George Russell | Mercedes | +0.627 |
| 9 | Isack Hadjar | Racing Bulls | +0.631 |
| 10 | Liam Lawson | Racing Bulls | +0.758 |
| 11 | Lewis Hamilton | Ferrari | +0.834 |
| 12 | Carlos Sainz | Williams | +0.834 |
| 13 | Esteban Ocon | Haas | +0.879 |
| 14 | Andrea Kimi Antonelli | Mercedes | +0.924 |
| 15 | Nico Hulkenberg | Kick Sauber | +1.001 |
| 16 | Gabriel Bortoleto | Kick Sauber | +1.003 |
| 17 | Fernando Alonso | Aston Martin | +1.396 |
| 18 | Franco Colapinto | Alpine | +2.099 |
| 19 | Lance Stroll | Aston Martin | +2.102 |
| 20 | Pierre Gasly | Alpine | +2.380 |
