Some young faces appeared on the grid this Friday for FP1 in Hungary, with Paul Aron taking Nico Hulkenberg’s place in the Kick Suaber, while Felipe Drugovich stepped in for Fernando Alonso after Aston Martin announced Alonso would skip FP1 due to a muscular injury.
The first free practice session of the race weekend was relatively calm, though some drivers were experiencing issues, such as Pierre Gasly, who reported “no power” in his Alpine before coming into the pits to fix the problem. Paul Aron, the rookie driving for Kick Sauber, also appeared to have a technical issue, one that caused him to pull off the track and come to a stop. The virtual safety car was deployed while the car could be pushed to a safer place. When the practice got going again, it was Lando Norris who ended the session with the fastest time ahead of his teammate and championship leader Oscar Piastri. Charles Leclerc was third quickest, while Isack Hadjar went an impressive fourth fastest in FP1. Lewis Hamilton came in fifth, with Ollie Bearman sixth in the Haas. Mercedes drivers Antonelli and Russell were seventh and eighth respectively, and Max Verstappen came in ninth while Lance Stroll rounded out the top ten.
Below are the full results from FP1 in Hungary.
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:16.052 |
| 2 | Oscar Piastri | McLaren | +0.019 |
| 3 | Charles Leclerc | Ferrari | +0.217 |
| 4 | Isack Hadjar | Racing Bulls | +0.629 |
| 5 | Lewis Hamilton | Ferrari | +0.682 |
| 6 | Oliver Bearman | Haas | +0.826 |
| 7 | Andrea Kimi Antonelli | Mercedes | +0.828 |
| 8 | George Russell | Mercedes | +0.873 |
| 9 | Max Verstappen | Red Bull | +0.888 |
| 10 | Lance Stroll | Aston Martin | +0.906 |
| 11 | Alex Albon | Williams | +0.932 |
| 12 | Esteban Ocon | Haas | +0.952 |
| 13 | Pierre Gasly | Alpine | +1.071 |
| 14 | Liam Lawson | Racing Bulls | +1.132 |
| 15 | Carlos Sainz | Williams | +1.143 |
| 16 | Felipe Drugovich | Aston Martin | +1.217 |
| 17 | Yuki Tsunoda | Red Bull | +1.341 |
| 18 | Franco Colapinto | Alpine | +1.412 |
| 19 | Gabriel Bortoleto | Kick Sauber | +1.600 |
| 20 | Paul Aron | Kick Sauber | +3.736 |
