The top three in FP1 did much the same the second time around, with Norris setting the quickest time ahead of Oscar Piastri and Charles Leclerc. Fernando Alonso was able to come out for the second free practice, after sitting the first one out due to a musular injury, and Nico Hulkenberg was also back in his Kick Sauber, after stepping aside for rookie Paul Aron to take the wheel in FP1. Hulkenberg’s session started off a bit rough, as the German dipped his wheels into the gravel after running wide at Turn 12. Aside from some small incidents such as that, the session was a calm and yellow-flag-free session. Lando Norris set the fastest time by the end of FP2, with his teammate Piastri in second and Ferrari driver Leclerc in third. Aston Martin had a strong showing this session to end with Stroll and Alonso fourth and fifth respectively, while Lewis Hamilton placed sixth. George Russell was seventh, with Isack Hadjar once again being the quickest Red Bull driver out there with his Racing Bulls car. Yuki Tsunoda was in ninth, after his teammate Verstappen could only manage fourteenth and will be investigated by the stewards after a bizarre incident that showed him slowing down at Turn 3 and throwing what appeared to be a towel out of the cockpit. Kimi Antonelli was the driver to round out the top ten.
Below are the full results from FP2 in Hungary.
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:15.624 |
| 2 | Oscar Piastri | McLaren | +0.291 |
| 3 | Charles Leclerc | Ferrari | +0.399 |
| 4 | Lance Stroll | Aston Martin | +0.495 |
| 5 | Fernando Alonso | Aston Martin | +0.609 |
| 6 | Lewis Hamilton | Ferrari | +0.705 |
| 7 | George Russell | Mercedes | +0.793 |
| 8 | Isack Hadjar | Racing Bulls | +0.803 |
| 9 | Yuki Tsunoda | Red Bull | +0.861 |
| 10 | Andrea Kimi Antonelli | Mercedes | +0.896 |
| 11 | Oliver Bearman | Haas | +0.943 |
| 12 | Nico Hulkenberg | Kick Sauber | +1.056 |
| 13 | Esteban Ocon | Haas | +1.080 |
| 14 | Max Verstappen | Red Bull | +1.167 |
| 15 | Liam Lawson | Racing Bulls | +1.188 |
| 16 | Carlos Sainz | Williams | +1.250 |
| 17 | Gabriel Bortoleto | Kick Sauber | +1.322 |
| 18 | Alex Albon | Williams | +1.397 |
| 19 | Pierre Gasly | Alpine | +1.419 |
| 20 | Franco Colapinto | Alpine | +1.535 |
