The final practice of the weekend was not without drama, as the session started off with Carlos Sainz coming to a stop near the pit lane and causing a Virtual Safety Car to come out. The session was eventually red-flagged. The other Williams driver of Alex Albon seemed to be having some issues as well, as yellow flags briefly came out while he was driving quite slowly, before he got his car moving again. Most cars were out on track in order to get some useful data in, but Lance Stroll remained in the garage due to a suspected ICE issue. Late into the session, red flags were thrown once again, this time for Kimi Antonelli, who was suffered a crash at Turn 2 and doing some heavy damage to his Mercedes.
By the end of the practice, it was Russell who went quickest, followed by Hamilton and Leclerc in second and third respectively. Oscar Piastri followed in fourth, ahead of the two Red Bulls of Hadjar and Verstappen. Antonelli finished seventh, with Norris, Bortoleto, and Bearman rounding out the top ten.
Below are the full results of the final practice session.
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | George Russell | Mercedes | 1:19.053 |
| 2 | Lewis Hamilton | Ferrari | +0.616 |
| 3 | Charles Leclerc | Ferrari | +0.774 |
| 4 | Oscar Piastri | McLaren | +1.034 |
| 5 | Isack Hadjar | Red Bull Racing | +1.084 |
| 6 | Max Verstappen | Red Bull Racing | +1.144 |
| 7 | Kimi Antonelli | Mercedes | +1.271 |
| 8 | Lando Norris | McLaren | +1.390 |
| 9 | Gabriel Bortoleto | Audi | +1.406 |
| 10 | Oliver Bearman | Haas | +1.725 |
| 11 | Arvid Lindblad | Racing Bulls | +1.785 |
| 12 | Liam Lawson | Racing Bulls | +1.837 |
| 13 | Esteban Ocon | Haas | +1.930 |
| 14 | Nico Hulkenberg | Audi | +2.014 |
| 15 | Pierre Gasly | Alpine | +2.018 |
| 16 | Franco Colapinto | Alpine | +2.360 |
| 17 | Alexander Albon | Williams | +2.611 |
| 18 | Fernando Alonso | Aston Martin | +3.667 |
| 19 | Valtteri Bottas | Cadillac | +4.461 |
| 20 | Sergio Perez | Cadillac | +5.344 |
| 21 | Carlos Sainz | Williams | – |
| 22 | Lance Stroll | Aston Martin | – |
