McLaren continued the improvements, as Oscar Piastri managed to finish the session fastest, with Mercedes drivers Antonelli and Russell behind in second and third respectively. However, the hour was not without struggles for the papaya-colored team, with Norris remaining in the garage before managing to come out, thankfully with forty minutes still left in the session. Other drivers that were experiencing issues seemed to be Arvid Lindblad in the Racing Bulls, Cadillac driver Sergio Perez, and Gabriel Bortoleto in the Audi. Alex Albon wasn’t having a smooth session either, as the Williams driver briefly caused yellow flags by stopping on track before managing to get going again.
Once the session came to a close, in the Piastri who set the fastest time ahead of Antonelli and Russell. Lando Norris managed to go fourth fastest after a delayed start to the practice, and Charles Leclerc and Lewis Hamilton were fifth and sixth respectively. Nico Hulkenberg was behind in seventh, while Albon, Bearman, and Verstappen rounded out the top ten.
Below are the full results from FP2 in Japan.
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:30.133 |
| 2 | Kimi Antonelli | Mercedes | +0.092 |
| 3 | George Russell | Mercedes | +0.205 |
| 4 | Lando Norris | McLaren | +0.516 |
| 5 | Charles Leclerc | Ferrari | +0.713 |
| 6 | Lewis Hamilton | Ferrari | +0.847 |
| 7 | Nico Hulkenberg | Audi | +1.308 |
| 8 | Alexander Albon | Williams | +1.363 |
| 9 | Oliver Bearman | Haas | +1.365 |
| 10 | Max Verstappen | Red Bull Racing | +1.376 |
| 11 | Esteban Ocon | Haas | +1.399 |
| 12 | Liam Lawson | Racing Bulls | +1.457 |
| 13 | Carlos Sainz | Williams | +1.475 |
| 14 | Pierre Gasly | Alpine | +1.601 |
| 15 | Isack Hadjar | Red Bull Racing | +1.626 |
| 16 | Gabriel Bortoleto | Audi | +1.800 |
| 17 | Franco Colapinto | Alpine | +2.305 |
| 18 | Valtteri Bottas | Cadillac | +2.482 |
| 19 | Fernando Alonso | Aston Martin | +3.463 |
| 20 | Sergio Perez | Cadillac | +3.556 |
| 21 | Lance Stroll | Aston Martin | +3.818 |
| 22 | Arvid Lindblad | Racing Bulls | – |
