Considering that this free practice was the first and only one for the teams ahead of Sprint Qualifying, it made sense that this was a busy session. Lewis Hamilton and Lando Norris found each other together on the track at one point early on, making small contact as Norris tried to overtake. Shortly into the session, Arvid Linblad brought his Racing Bulls to a stop off the track, triggering yellow flags before a Virtual Safety Car was deployed. His car was recovered but the rookie did not get more running time in before his first Sprint Qualifying. Franco Colapinto also had a hiccup, as his Alpine stopped in the pit lane and caused yellow flags. His pit crew was able to wheel the car back to the garage, where he eventually got going again.
By the end of the hour, it was Mercedes that had dominated yet again, with George Russell quickest followed by his teammate Kimi Antonelli. Norris and Piastri followed, the two McLaren drivers placing third and fourth respectively. It was another two teammates in the next spots, with Charles Leclerc driving to fifth, ahead of fellow Ferrari racer Hamilton in sixth. Ollie Bearman managed to be seventh fastest, with Verstappen, Hulkenberg, and Gasly rounding out the top ten.
Below are the full results of the first and only free practice in China.
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | George Russell | Mercedes | 1:32.741 |
| 2 | Kimi Antonelli | Mercedes | +0.120 |
| 3 | Lando Norris | McLaren | +0.555 |
| 4 | Oscar Piastri | McLaren | +0.731 |
| 5 | Charles Leclerc | Ferrari | +0.858 |
| 6 | Lewis Hamilton | Ferrari | +1.388 |
| 7 | Oliver Bearman | Haas | +1.685 |
| 8 | Max Verstappen | Red Bull Racing | +1.800 |
| 9 | Nico Hulkenberg | Audi | +1.898 |
| 10 | Pierre Gasly | Alpine | +1.935 |
| 11 | Liam Lawson | Racing Bulls | +2.032 |
| 12 | Gabriel Bortoleto | Audi | +2.087 |
| 13 | Isack Hadjar | Red Bull Racing | +2.115 |
| 14 | Esteban Ocon | Haas | +2.136 |
| 15 | Franco Colapinto | Alpine | +2.206 |
| 16 | Alexander Albon | Williams | +2.739 |
| 17 | Carlos Sainz | Williams | +2.938 |
| 18 | Fernando Alonso | Aston Martin | +3.115 |
| 19 | Valtteri Bottas | Cadillac | +3.316 |
| 20 | Lance Stroll | Aston Martin | +4.483 |
| 21 | Arvid Lindblad | Racing Bulls | +5.155 |
| 22 | Sergio Perez | Cadillac | +6.459 |
