Lando Norris was the driver to go to the top of the timesheets in the final practice session of the weekend, with the Ferrari driver and eight-time World Champion Lewis Hamilton right behind. Kimi Antonelli managed to go third fastest, and Mercedes look to have some work to do if they really want to challenge for pole position in qualifying later today.
Two drivers that wanted the most running time possible were Franco Colapinto and Lance Stroll, with Colapinto’s FP2 ending after his heavy crash into the barriers, while Stroll never got a chance to go out on track last time around. Meanwhile, Arivd Lindblad stayed stuck in the garage due to a power unit issue before eventually going out to complete only a handful of laps around the circuit. Red flags were also waved once again, this time when Sergio Perez came to a stop going into Turn 2, with the Cadillac driver reporting that, “it looks like the brakes are on fire at the back.” The session resumed with 30 minutes still left on the clock, plenty of time for the drivers to get some more valuable track time in.
Once the hour was over, it was Lando Norris who put in an impressive time of 1m 17.939s to go ahead of Lewis Hamilton and Kimi Antonelli. Charles Leclerc sat in fourth, with Oscar Piastri and George Russell behind in fifth and sixth respectively. Max Verstappen set the seventh quickest time of the session, while Isack Hadjar, Liam Lawson, and Nico Hulkenberg completed the top ten.
Below are the results from FP3. Now all eyes turn to qualifying.
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:17.939 |
| 2 | Lewis Hamilton | Ferrari | +0.117 |
| 3 | Kimi Antonelli | Mercedes | +0.129 |
| 4 | Charles Leclerc | Ferrari | +0.352 |
| 5 | Oscar Piastri | McLaren | +0.499 |
| 6 | George Russell | Mercedes | +0.602 |
| 7 | Max Verstappen | Red Bull Racing | +0.717 |
| 8 | Isack Hadjar | Red Bull Racing | +1.004 |
| 9 | Liam Lawson | Racing Bulls | +1.149 |
| 10 | Nico Hulkenberg | Audi | +1.221 |
| 11 | Gabriel Bortoleto | Audi | +1.399 |
| 12 | Pierre Gasly | Alpine | +1.784 |
| 13 | Arvid Lindblad | Racing Bulls | +1.956 |
| 14 | Franco Colapinto | Alpine | +2.116 |
| 15 | Esteban Ocon | Haas | +2.356 |
| 16 | Oliver Bearman | Haas | +2.373 |
| 17 | Fernando Alonso | Aston Martin | +2.454 |
| 18 | Lance Stroll | Aston Martin | +2.994 |
| 19 | Valtteri Bottas | Cadillac | +3.360 |
| 20 | Carlos Sainz | Williams | +3.467 |
| 21 | Alexander Albon | Williams | +3.574 |
| 22 | Sergio Perrez | Cadillac | – |
