Ferrari continue to look to be one of the quickest teams this time around in Hungary, with Lewis Hamilton beating Charles Leclerc to the fastest time. Lando Norris was the driver to get the closest to the pair, with the McLaren man in third.
The session didn’t start off that good for Aston Martin, as they announced that Lance Stroll would not be able to participate in the practice after his car had suffered damage to the suspension in FP1. Other drivers were having their own troubles on the track. With the wind being a factor, multiple racers felt their car was out of balance, most notably both Mercedes drivers. But it was Franco Colapinto who lost control of his Alpine, sending it spinning into the barriers and triggering red flags. The Argentine was unharmed, but the crash means the Alpine mechanics have their hands full with repairing the car for qualifying tomorrow.
By the time the hour-long practice session had ended, it was Lewis Hamilton, Charles Leclerc, and Lando Norris in the top three. Max Verstappen managed to slot into fourth, while George Russell could only go fifth fastest on a weekend where Mercedes have not looked their best. Isack Hadjar went to P6, with Liam Lawson and Oscar Piastri behind in seventh and eighth respectively. Nico Hulkenberg and Arvid Lindblad rounded out the top ten.
Below are the full results of FP2 in Budapest.
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:18.729 |
| 2 | Charles Leclerc | Ferrari | +0.148 |
| 3 | Lando Norris | McLaren | +0.499 |
| 4 | Max Verstappen | Red Bull Racing | +0.692 |
| 5 | George Russell | Mercedes | +0.933 |
| 6 | Isack Hadjar | Red Bull Racing | +1.071 |
| 7 | Liam Lawson | Racing Bulls | +1.312 |
| 8 | Oscar Piastri | McLaren | +1.372 |
| 9 | Nico Hulkenberg | Audi | +1.396 |
| 10 | Arvid Lindblad | Racing Bulls | +1.524 |
| 11 | Gabriel Bortoleto | Audi | +1.745 |
| 12 | Esteban Ocon | Haas | +1.828 |
| 13 | Kimi Antonelli | Mercedes | +1.964 |
| 14 | Pierre Gasly | Alpine | +2.087 |
| 15 | Oliver Bearman | Haas | +2.221 |
| 16 | Alexander Albon | Williams | +2.244 |
| 17 | Carlos Sainz | Williams | +2.697 |
| 18 | Valtteri Bottas | Cadillac | +2.713 |
| 19 | Fernando Aloso | Aston Martin | +2.990 |
| 20 | Sergio Perez | Cadillac | +3.063 |
| 21 | Franco Colapinto | Alpine | +3.802 |
| 22 | Lance Stroll | Aston Martin | – |
