Kimi Antonelli picked up right where he left off, topping the only practice session of the Dutch Grand Prix weekend with a 1:12.949, just 0.121s clear of Lando Norris. The championship leader had to work for it too, recovering from an early spin to snatch top spot in the closing minutes after Norris briefly led with a tow-assisted lap.
Conditions made life difficult all session. Rain overnight left the track damp, forcing teams onto intermediates before switching to slicks as the circuit dried, with more rain threatening late on. Several drivers ran wide and kicked up gravel, including Max Verstappen, who could only manage P11 at his home race after an excursion at Turn 13. It’s a tough note to start the weekend on for the fans out in force to see him.
Liam Lawson’s return to Red Bull, filling in for the injured Isack Hadjar, got off to a rocky start too. He finished the session down in P14 without completing a representative lap on soft tires, while Yuki Tsunoda filled in at Racing Bulls and could only manage P17.
By the end of the hour, it was Kimi Antonelli, Lando Norris, and George Russell rounding out the top three. Lewis Hamilton and Charles Leclerc followed in fourth and fifth, with Oscar Piastri in sixth. Nico Hulkenberg and Pierre Gasly went seventh and eighth, while Gabriel Bortoleto and Arvid Lindblad completed the top ten.
Below are the full results from the first and only practice session of the Sprint weekend.
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:12.949 |
| 2 | Lando Norris | McLaren | +0.121 |
| 3 | George Russell | Mercedes | +0.125 |
| 4 | Lewis Hamilton | Ferrari | +0.190 |
| 5 | Charles Leclerc | Ferrari | +0.289 |
| 6 | Oscar Piastri | McLaren | +0.659 |
| 7 | Nico Hulkenberg | Audi | +0.835 |
| 8 | Pierre Gasly | Alpine | +0.962 |
| 9 | Gabriel Bortoleto | Audi | +1.043 |
| 10 | Arvid Lindblad | Racing Bulls | +1.336 |
| 11 | Max Verstappen | Red Bull Racing | +1.376 |
| 12 | Fernando Alonso | Aston Martin | +1.562 |
| 13 | Franco Colapinto | Alpine | +1.877 |
| 14 | Liam Lawson | Red Bull Racing | +1.912 |
| 15 | Olver Bearman | Haas | +1.925 |
| 16 | Esteban Ocon | Haas | +1.948 |
| 17 | Yuki Tsunoda | Racing Bulls | +2.161 |
| 18 | Lance Stroll | Aston Martin | +2.250 |
| 19 | Alexander Albon | Williams | +2.408 |
| 20 | Valtteri Bottas | Cadillac | +2.631 |
| 21 | Sergio Perez | Cadillac | +2.751 |
| 22 | Carlos Sainz | Williams | +3.396 |
