The Championship leader Kimi Antonelli got right back on his feet after FP1 and came into the second session looking like the one to beat. Lando Norris also improved, as the McLaren driver finished in P2 by the end of the hour-long practice. And after topping the timesheets in FP1, Max Verstappen showed his still has some impressive pace, as he ultimately ended in third this time around.
The first practice session of the weekend might have been calm, but FP2 was anything but. The session was red flagged shortly into the hour due to gravel being scattered across the track. Afterwards, practice continued on like normal until the last 15 minutes, where Pierre Gasly suffered from a big spin coming out of Turn 13. The incident left his Alpine with substantial damage to the rear wing, and the session had to stop once more in order for the track to be cleared of all debris.
In a session with lots of stoppages, Antonelli was the one to go quickest, with Norris and Verstappen in second and third respectively. Lewis Hamilton finished in P4, just ahead of Isack Hadjar. Oscar Piastri could only manage sixth in his McLaren, while Franco Colapinto got his Alpine up to seventh place. George Russell still seems to be having a tough time extracting the pace from his Mercedes, and the Britan finished just eighth fastest. The Racing Bulls duo of Arvid Lindblad and Liam Lawson completed the top ten.
Below are the full results from FP2 in Belgium.
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:45.944 |
| 2 | Lando Norris | McLaren | +0.190 |
| 3 | Max Verstappen | Red Bull Racing | +0.472 |
| 4 | Lewis Hamilton | Ferrari | +0.747 |
| 5 | Isack Hadjar | Red Bull Racing | +0.770 |
| 6 | Oscar Piastri | McLaren | +0.982 |
| 7 | Franco Colapinto | Alpine | +1.203 |
| 8 | George Russell | Mercedes | +1.285 |
| 9 | Arvid Lindblad | Racing Bulls | +1.350 |
| 10 | Liam Lawson | Racing Bulls | +1.490 |
| 11 | Charles Leclerc | Ferrari | +1.524 |
| 12 | Oliver Bearman | Haas | +1.848 |
| 13 | Gabriel Bortoleto | Audi | +2.008 |
| 14 | Esteban Ocon | Haas | +2.014 |
| 15 | Alexander Albon | Williams | +2.075 |
| 16 | Carlos Sainz | Williams | +2.312 |
| 17 | Nico Hulkenberg | Audi | +2.389 |
| 18 | Pierre Gasly | Alpine | +3.011 |
| 19 | Valtteri Bottas | Cadillac | +3.255 |
| 20 | Sergio Perez | Cadillac | +3.652 |
| 21 | Lance Stroll | Aston Martin | +5.187 |
| 22 | Fernando Alonso | Aston Martin | +5.474 |
