The cars are out on track in Canada for the first time this weekend, and their first practice session was not without incidents. Many drivers suffered from spins throughout the hour, as Colapinto was the first to bring out brief yellow flags before righting himself. However, the biggest accident would be from Charles Leclerc, who had hit the corner before spinning into the barrier at Turn 4. The incident caused the red flags to be waved, before the session was able to get underway again. When the hour came to a close, it was Verstappen who was out in front, with the Williams of Albon and Sainz in second and third, respectively. George Russell slotted into fourth, and Lewis Hamilton rounded out the top five.
Below are the full results from FP1.
| Postion | Driver | Team | Time |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:13.193 |
| 2 | Alex Albon | Williams | +0.039 |
| 3 | Carlos Sainz | Williams | +0.082 |
| 4 | George Russell | Mercedes | +0.342 |
| 5 | Lewis Hamilton | Ferrari | +0.427 |
| 6 | Isack Hadjar | Racing Bulls | +0.438 |
| 7 | Lando Norris | McLaren | +0.458 |
| 8 | Liam Lawson | Racing Bulls | +0.544 |
| 9 | Pierre Gasly | Alpine | +0.624 |
| 10 | Charles Leclerc | Ferrari | +0.692 |
| 11 | Yuki Tsunoda | Red Bull | +0.734 |
| 12 | Fernando Alonso | Aston Martin | +0.779 |
| 13 | Andrea Kimi Antonelli | Mercedes | +0.809 |
| 14 | Oscar Piastri | McLaren | +1.005 |
| 15 | Lance Stroll | Aston Martin | +1.010 |
| 16 | Gabriel Bortoleto | Kick Sauber | +1.131 |
| 17 | Oliver Bearman | Haas | +1.327 |
| 18 | Esteban Ocon | Haas | +1.412 |
| 19 | Franco Colapinto | Alpine | +1.452 |
| 20 | Nico Hulkenberg | Kick Sauber | +1.628 |
