Mercedes were quite a bit faster than the rest of the field, and it’s shaping up to be another Mercedes pole position. It was Kimi Antonelli who went quickest this time around, with George Russell almost three-tenths back. Charles Leclerc was the driver to slot into third, with Ferrari and McLaren seeming to be the closest to challenging Mercedes. The reigning World Champion continued to suffer problems, with Norris remaining in the garage due to an Energy Recovery System issue, and was only able to make it onto the track with 25 minutes left in the session. The McLaren driver was the only one to be heavily affected by technical issues in FP3, as the rest of the session was relatively without drama.
Mercedes might’ve dominated the timesheets once again, but this time it was Charles Leclerc to be third fastest, ahead of Oscar Piastri, who’s been quick all weekend. Lewis Hamilton slotted into fifth, while Lando Norris managed sixth after getting minimal track time. Nico Hulkenberg was seventh, and Verstappen, Bortoleto, and Gasly rounded out the top ten.
Below are the full results of the final practice session before Qualifying.
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:29.362 |
| 2 | George Russell | Mercedes | +0.254 |
| 3 | Charles Leclerc | Ferrari | +0.867 |
| 4 | Oscar Piastri | McLaren | +1.002 |
| 5 | Lewis Hamilton | Ferrari | +1.021 |
| 6 | Lando Norris | McLaren | +1.238 |
| 7 | Nico Hulkenberg | Audi | +1.296 |
| 8 | Max Verstappen | Red Bull Racing | +1.548 |
| 9 | Gabriel Bortoleto | Audi | +1.638 |
| 10 | Pierre Gasly | Alpine | +1.720 |
| 11 | Isack Hadjar | Red Bull Racing | +1.732 |
| 12 | Liam Lawson | Racing Bulls | +1.735 |
| 13 | Arvid Lindblad | Racing Bulls | +1.926 |
| 14 | Esteban Ocon | Haas | +1.964 |
| 15 | Oliver Bearman | Haas | +2.196 |
| 16 | Alexander Albon | Williams | +2.371 |
| 17 | Franco Colapinto | Alpine | +2.397 |
| 18 | Carlos Sainz | Williams | +2.467 |
| 19 | Valtteri Bottas | Cadillac | +3.141 |
| 20 | Sergio Perez | Cadillac | +3.178 |
| 21 | Lance Stroll | Aston Martin | +4.123 |
| 22 | Fernando Alonso | Aston Martin | +4.167 |
