This race weekend in Belgium also features a Sprint race, so today’s free practice session was the one and only the drivers would get before Sprint qualifying. It was a relatively clean session, albeit some running wide into the gravel. Alex Albon was one of the first to push the limits a little too far, with Lewis Hamilton also running wide at Les Combes shortly after. Both Kimi Antonelli and Franco Colapinto locked up going into La Source, the rookies both coming out of their respective incidents with just a flat-spot on their tires. By the time the hour-long session was over, it was McLaren driver and Championship leader Oscar Piastri who sat on top with the fastest time, and Max Verstappen was behind in second. Lando Norris could only manage third fastest, ahead of Russell in the Mercedes and Leclerc in the Ferrari. Antonelli placed sixth, while Lewis Hamilton was just behind. Stroll and Alonso were eighth and ninth, respectively, and Isack Hadjar, in the Racing Bulls, was tenth. Just outside the top ten was Carlos Sainz, who could only get out for the second half of the session after suffering a fuel issue.
Below are the full results from the first and only free practice session in Belgium.
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:42.022 |
| 2 | Max Verstappen | Red Bull | +0.404 |
| 3 | Lando Norris | McLaren | +0.504 |
| 4 | George Russell | Mercedes | +0.576 |
| 5 | Charles Leclerc | Ferrari | +0.906 |
| 6 | Andrea Kimi Antonelli | Mercedes | +0.957 |
| 7 | Lewis Hamilton | Ferrari | +1.063 |
| 8 | Lance Stroll | Aston Martin | +1.090 |
| 9 | Fernando Alonso | Aston Martin | +1.098 |
| 10 | Isack Hadjar | Racing Bulls | +1.100 |
| 11 | Carlso Sainz | Williams | +1.195 |
| 12 | Alex Albon | Williams | +1.239 |
| 13 | Gabriel Bortoleto | Kick Sauber | +1.240 |
| 14 | Nico Hulkenberg | Kick Sauber | +1.448 |
| 15 | Liam Lawson | Racing Bulls | +1.456 |
| 16 | Esteban Ocon | Haas | +1.548 |
| 17 | Pierre Gasly | Alpine | +1.907 |
| 18 | Yuki Tsunoda | Red Bull | +2.470 |
| 19 | Franco Colapinto | Alpine | +2.825 |
| 20 | Oliver Bearman | Haas | +3.055 |
